The SLIK CR5 is part of the MotorSport Series — a tribute to timeless design. Simple, clean spoke geometry combined with precision hot-die forging delivers a wheel that never goes out of style. Low weight, maximum strength, and classic proportions make the CR5 an outstanding choice for everyday driving and casual builds.
The SLIK CR5 is manufactured to order in 17" | 18" | 19" | 20" | 21" | 22" | 23" | 24" diameter (standard catalog). Other diameters from 18" to 24" are available upon individual request — contact our managers to confirm.
Official sizing data from SLIK (1-Piece Monoblock Forged):
| Diameter | Width (J) | ET Range | PCD / CB (mm) | Weight | Max Load | Bolts |
|---|---|---|---|---|---|---|
| 17" | 7.5" | ET 16-47 | 98–120 | 8 kg | 785 kg | 4/5/6 |
| 18" | 7.5" | ET 26-47 | 98–120 | 10.2 kg | 850 kg | 4/5/6 |
| 18" | 8" | ET 26-50 | 98–120 | 10.3 kg | 850 kg | 4/5/6 |
| 18" | 8.5" | ET 26-50 | 98–120 | 10.5 kg | 850 kg | 4/5/6 |
| 19" | 8.5" | ET 22-50 | 98–120 | 11 kg | 900 kg | 4/5/6 |
| 19" | 9" | ET 22-50 | 98–120 | 11.2 kg | 900 kg | 4/5/6 |
| 19" | 9.5" | ET 22-50 | 98–120 | 11.5 kg | 900 kg | 4/5/6 |
| 20" | 8" | ET 23-55 | 98–120 | 12.5 kg | 950 kg | 4/5/6 |
| 20" | 8.5" | ET 23-55 | 98–120 | 12.8 kg | 950 kg | 4/5/6 |
| 20" | 9" | ET 28-55 | 98–120 | 12.8 kg | 950 kg | 4/5/6 |
| 20" | 9.5" | ET 30-56 | 98–120 | 12.8 kg | 950 kg | 4/5/6 |
| 20" | 10" | ET 18-55 | 98–120 | 13.2 kg | 950 kg | 4/5/6 |
| 20" | 10.5" | ET 28-55 | 98–120 | 13.5 kg | 950 kg | 4/5/6 |
| 20" | 11" | ET 28-72 | 98–120 | 14 kg | 950 kg | 4/5/6 |
| 21" | 9" | ET 15-54 | 98–120 | 14.5 kg | 1000 kg | 4/5/6 |
| 21" | 9.5" | ET 26-60 | 98–120 | 14.8 kg | 1000 kg | 4/5/6 |
| 21" | 10" | ET 20-60 | 98–120 | 15 kg | 1000 kg | 4/5/6 |
| 21" | 11" | ET 20-60 | 98–120 | 15.5 kg | 1000 kg | 4/5/6 |
| 22" | 9" | ET 7-56 | 98–120 | 17 kg | 1000 kg | 4/5/6 |
| 22" | 9.5" | ET 26-60 | 98–120 | 17.3 kg | 1000 kg | 4/5/6 |
| 22" | 10" | ET 26-60 | 98–120 | 17.5 kg | 1000 kg | 4/5/6 |
| 22" | 10.5" | ET 10-70 | 98–120 | 17.8 kg | 1000 kg | 4/5/6 |
| 22" | 11" | ET 10-70 | 98–120 | 18.1 kg | 1000 kg | 4/5/6 |
| 22" | 11.5" | ET 10-70 | 98–120 | 18.5 kg | 1000 kg | 4/5/6 |
| 22" | 12" | ET 10-70 | 98–120 | 18.8 kg | 1000 kg | 4/5/6 |
| 23" | 9.5" | ET 6-60 | 98–120 | 19.8 kg | 1000 kg | 4/5/6 |
| 23" | 10" | ET 12-66 | 98–120 | 20.1 kg | 1000 kg | 4/5/6 |
| 23" | 10.5" | ET 20-73 | 98–120 | 20.5 kg | 1000 kg | 4/5/6 |
| 23" | 11" | ET 27-79 | 98–120 | 20.9 kg | 1000 kg | 4/5/6 |
| 23" | 11.5" | ET 33-85 | 98–120 | 21.3 kg | 1000 kg | 4/5/6 |
| 24" | 9.5" | ET -2-61 | 98–120 | 22 kg | 1000 kg | 4/5/6 |
| 24" | 10" | ET 4-67 | 98–120 | 22.5 kg | 1000 kg | 4/5/6 |
ET Range = available offset values for each width. PCD / CB = pitch circle diameter / centre bore range machined to your vehicle specification.
Every SLIK wheel is built to order — contact us for any size, offset, or bolt pattern. Lead time is 3–4 weeks from confirmed order.
The SLIK CR5 suits casual and daily-driver segment vehicles:
5×100, 5×108, 5×112, 5×114.3, 5×120, 5×127 — specify your PCD when ordering.
| Model | Series | Best For |
|---|---|---|
| SLIK CR5 | MotorSport | Casual daily driver |
| SLIK CR13 | Classic Rays | Casual & retro builds |
Every SLIK CR5 is individually forged to your order. Custom dimensions, finishes, and PCD available — contact our team to configure.
What is the SLIK CR5?
A 1-piece monoblock forged aluminium wheel from the MotorSport Series — classic design with Russian forging quality.
How long does production take?
3–4 weeks from order confirmation.
Why forged over cast?
150–200% stronger, ~30% lighter, and 3–4× longer service life.
Hodoor World ships SLIK CR5 MotorSport Series forged wheels worldwide. Contact us for shipping quotes: [email protected]
